< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24
時間 | ちゅんフレ 42/44/18/0 | えふのご 0/1/0 | シン 0/0/3 | alien 0/1/1 | tata 0/0/2 | FLEY 0/1/0 |
---|---|---|---|---|---|---|
0 | 197 | 94 | 50 | 91 | 103 | 53 |
1 | TAXI - 184 | BUS - 77 | TAXI - 37 | TAXI - 90 | TAXI - 102 | TAXI - 54 |
2 | TAXI - 185 | BUS - 58 | TAXI - 23 | TAXI - 105 | BUS - 127 | TAXI - 41 |
3 | TAXI - 186 | BUS - 46 | BUS - 67 | TAXI - 89 | TAXI - 134 | TAXI - 29 |
4 | TAXI - 185 | U-GROUND - 79 | BUS - 82 | U-GROUND - 128 | TAXI - 142 | BUS - 42 |
5 | TAXI - 184 | U-GROUND - 111 | BUS - 140 | U-GROUND - 185 | BUS - 157 | TAXI - 56 |
6 | BUS - 180 | U-GROUND - 163 | U-GROUND - 153 | BUS - 184 | TAXI - 156 | TAXI - 42 |
7 | BLACK - 165 | - | - | - | - | - |
8 | TAXI - 149 | TAXI - 146 | BUS - 124 | BUS - 180 | TAXI - 140 | BUS - 29 |
9 | TAXI - 148 | TAXI - 122 | TAXI - 123 | TAXI - 165 | U-GROUND - 153 | BUS - 55 |
10 | TAXI - 164 | BUS - 144 | TAXI - 124 | BUS - 191 | TAXI - 152 | BUS - 89 |
11 | BLACK - 179 | BUS - 163 | TAXI - 138 | BUS - 165 | TAXI - 151 | U-GROUND - 67 |
12 | TAXI - 191 | TAXI - 146 | TAXI - 152 | TAXI - 180 | TAXI - 165 | U-GROUND - 111 |
13 | TAXI - 192 | TAXI - 122 | TAXI - 153 | TAXI - 193 | BUS - 191 | U-GROUND - 163 |
14 | TAXI - 190 | - | - | - | - | - |
15 | BLACK - 189 | BUS - 123 | BUS - 184 | TAXI - 180 | BUS - 190 | BUS - 176 |
16 | BLACK - 178 | TAXI - 124 | TAXI - 197 | BUS - 153 | BUS - 180 | BUS - 163 |
17 | TAXI - 189 | TAXI - 111 | TAXI - 184 | BUS - 154 | BUS - 153 | TAXI - 146 |
18 | TAXI - 190 | U-GROUND - 153 | BUS - 180 | TAXI - 140 | U-GROUND - 163 | TAXI - 147 |
19 | TAXI - 192 | BUS - 180 | BUS - 190 | U-GROUND - 153 | BUS - 191 | TAXI - 146 |
20 | TAXI - 194 | TAXI - 193 | BUS - 176 | BUS - 184 | TAXI - 178 | TAXI - 163 |
21 | BLACK - 192 | TAXI - 180 | TAXI - 189 | TAXI - 196 | TAXI - 191 | U-GROUND - 153 |
22 | TAXI - 194 | TAXI - 193 | - | TAXI - 197 | BUS - 190 | BUS - 180 |
23 | TAXI - 195 | TAXI - 194 | - | - | - | TAXI - 181 |
24 | TAXI - 182 | - | - | - | - | - |
ログイン