< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20
時間 | あさひな 39/39/17/2 | マリオン 1/1/2 | G 3/0/1 | rimi 2/1/1 | 16 girl fun 2/1/1 | あさひな2 0/3/1 |
---|---|---|---|---|---|---|
0 | 117 | 53 | 174 | 138 | 91 | 50 |
1 | TAXI - 116 | TAXI - 69 | TAXI - 161 | TAXI - 152 | TAXI - 105 | TAXI - 49 |
2 | TAXI - 127 | TAXI - 86 | BUS - 128 | TAXI - 153 | TAXI - 108 | TAXI - 66 |
3 | TAXI - 115 | BUS - 102 | TAXI - 142 | U-GROUND - 140 | TAXI - 105 | TAXI - 82 |
4 | BLACK - 114 | BUS - 127 | BUS - 157 | BUS - 156 | BUS - 108 | BUS - 100 |
5 | TAXI - 131 | TAXI - 126 | TAXI - 156 | BUS - 154 | BUS - 116 | TAXI - 113 |
6 | TAXI - 130 | TAXI - 114 | BUS - 140 | BUS - 153 | BUS - 127 | TAXI - 125 |
7 | TAXI - 124 | TAXI - 113 | BUS - 82 | U-GROUND - 163 | TAXI - 126 | TAXI - 112 |
8 | BUS - 77 | TAXI - 100 | BUS - 67 | TAXI - 146 | TAXI - 140 | TAXI - 111 |
9 | TAXI - 96 | BUS - 63 | U-GROUND - 13 | TAXI - 122 | U-GROUND - 153 | BUS - 124 |
10 | BLACK - 97 | TAXI - 79 | U-GROUND - 46 | TAXI - 95 | U-GROUND - 111 | BUS - 77 |
11 | TAXI - 98 | BUS - 78 | TAXI - 45 | TAXI - 94 | BUS - 124 | TAXI - 96 |
12 | TAXI - 79 | - | - | - | - | - |
13 | BLACK - 67 | BUS - 79 | TAXI - 46 | TAXI - 95 | TAXI - 111 | TAXI - 77 |
14 | U-GROUND - 89 | U-GROUND - 67 | U-GROUND - 13 | TAXI - 122 | U-GROUND - 153 | BUS - 124 |
15 | TAXI - 71 | U-GROUND - 89 | BUS - 52 | BUS - 123 | BUS - 184 | BUS - 153 |
16 | TAXI - 70 | TAXI - 71 | BUS - 86 | BUS - 165 | BUS - 156 | U-GROUND - 140 |
17 | TAXI - 54 | TAXI - 89 | TAXI - 104 | BUS - 180 | TAXI - 140 | U-GROUND - 128 |
18 | TAXI - 41 | BUS - 55 | TAXI - 86 | BUS - 153 | BUS - 82 | U-GROUND - 89 |
19 | BUS - 15 | BUS - 29 | BUS - 87 | U-GROUND - 111 | TAXI - 65 | TAXI - 71 |
20 | BUS - 29 | - | - | - | - | - |
ログイン