< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20
時間 | takuma 45/32/17/0 | うみ 0/2/3 | a 1/2/1 | asuka 0/3/1 | onigiri 0/5/2 | END 1/3/0 |
---|---|---|---|---|---|---|
0 | 13 | 26 | 198 | 155 | 91 | 103 |
1 | TAXI - 23 | TAXI - 39 | TAXI - 187 | TAXI - 154 | TAXI - 90 | TAXI - 102 |
2 | TAXI - 22 | TAXI - 52 | TAXI - 188 | TAXI - 153 | TAXI - 105 | TAXI - 115 |
3 | TAXI - 34 | BUS - 13 | TAXI - 128 | U-GROUND - 111 | BUS - 89 | TAXI - 102 |
4 | BUS - 22 | TAXI - 23 | U-GROUND - 140 | U-GROUND - 79 | TAXI - 71 | BUS - 67 |
5 | BLACK - 11 | TAXI - 22 | TAXI - 154 | TAXI - 63 | TAXI - 89 | U-GROUND - 13 |
6 | BLACK - 10 | TAXI - 34 | TAXI - 153 | TAXI - 79 | U-GROUND - 67 | U-GROUND - 46 |
7 | TAXI - 11 | BUS - 63 | BUS - 124 | TAXI - 98 | BUS - 82 | U-GROUND - 1 |
8 | TAXI - 3 | BUS - 34 | BUS - 77 | TAXI - 79 | BUS - 67 | BUS - 46 |
9 | TAXI - 12 | TAXI - 22 | TAXI - 78 | U-GROUND - 67 | U-GROUND - 13 | TAXI - 33 |
10 | TAXI - 23 | - | - | - | - | - |
11 | TAXI - 37 | TAXI - 11 | TAXI - 79 | BUS - 65 | TAXI - 24 | TAXI - 20 |
12 | BLACK - 50 | TAXI - 3 | U-GROUND - 46 | BUS - 67 | TAXI - 37 | TAXI - 33 |
13 | BLACK - 38 | BUS - 23 | U-GROUND - 13 | TAXI - 51 | TAXI - 24 | TAXI - 46 |
14 | TAXI - 50 | BUS - 13 | BUS - 14 | TAXI - 67 | TAXI - 37 | U-GROUND - 79 |
15 | TAXI - 49 | U-GROUND - 67 | TAXI - 25 | BUS - 52 | TAXI - 36 | BUS - 63 |
16 | BLACK - 50 | BUS - 82 | TAXI - 14 | BUS - 41 | TAXI - 37 | BUS - 65 |
17 | TAXI - 49 | TAXI - 65 | BUS - 13 | BUS - 52 | - | BUS - 67 |
18 | TAXI - 50 | TAXI - 35 | BUS - 14 | TAXI - 51 | - | TAXI - 66 |
19 | TAXI - 38 | - | BUS - 13 | TAXI - 38 | - | TAXI - 49 |
20 | - | - | - | - | - | - |
ログイン