< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22
時間 | おサラミ 40/40/22/0 | 金 2/0/1 | 暴力 1/0/1 | SEX 3/0/0 | ガムートおじさん 0/3/0 | ガムートポリス 2/0/0 |
---|---|---|---|---|---|---|
0 | 198 | 13 | 29 | 155 | 94 | 103 |
1 | TAXI - 187 | U-GROUND - 46 | BUS - 55 | TAXI - 156 | TAXI - 93 | TAXI - 102 |
2 | BUS - 185 | BUS - 58 | BUS - 89 | BUS - 184 | U-GROUND - 79 | BUS - 67 |
3 | BUS - 157 | BUS - 77 | U-GROUND - 128 | BUS - 156 | U-GROUND - 111 | BUS - 102 |
4 | BLACK - 194 | BUS - 124 | U-GROUND - 140 | BUS - 184 | U-GROUND - 153 | TAXI - 115 |
5 | BLACK - 157 | TAXI - 111 | U-GROUND - 128 | TAXI - 185 | BUS - 154 | TAXI - 127 |
6 | BLACK - 194 | U-GROUND - 67 | BUS - 135 | U-GROUND - 128 | TAXI - 140 | TAXI - 116 |
7 | TAXI - 192 | BUS - 102 | TAXI - 129 | BUS - 161 | TAXI - 133 | BUS - 108 |
8 | TAXI - 191 | BUS - 67 | TAXI - 142 | BUS - 128 | TAXI - 140 | BUS - 135 |
9 | BUS - 165 | U-GROUND - 111 | BUS - 157 | U-GROUND - 185 | U-GROUND - 153 | BUS - 128 |
10 | BLACK - 149 | TAXI - 124 | TAXI - 156 | BUS - 157 | BUS - 180 | U-GROUND - 89 |
11 | TAXI - 150 | BUS - 77 | TAXI - 157 | BUS - 185 | BUS - 153 | U-GROUND - 67 |
12 | TAXI - 138 | TAXI - 95 | TAXI - 156 | U-GROUND - 153 | BUS - 124 | U-GROUND - 79 |
13 | TAXI - 150 | - | - | - | - | - |
14 | TAXI - 151 | TAXI - 122 | BUS - 184 | TAXI - 166 | TAXI - 138 | U-GROUND - 111 |
15 | TAXI - 165 | TAXI - 123 | BUS - 180 | TAXI - 181 | TAXI - 152 | TAXI - 124 |
16 | BLACK - 191 | BUS - 144 | BUS - 190 | TAXI - 180 | TAXI - 153 | TAXI - 111 |
17 | TAXI - 179 | BUS - 123 | TAXI - 191 | BUS - 153 | TAXI - 166 | TAXI - 124 |
18 | TAXI - 165 | - | - | - | - | - |
19 | TAXI - 180 | TAXI - 149 | TAXI - 179 | U-GROUND - 185 | TAXI - 151 | BUS - 153 |
20 | BUS - 190 | TAXI - 123 | TAXI - 191 | TAXI - 184 | TAXI - 165 | BUS - 180 |
21 | BUS - 176 | TAXI - 137 | BUS - 163 | TAXI - 197 | BUS - 191 | BUS - 190 |
22 | TAXI - 177 | - | TAXI - 177 | - | - | TAXI - 189 |
ログイン