時間 | 銀河美少年 20/22/12/4 | kazamasa 5/6/3 | カザトリ 6/5/3 | ゴンタ 6/4/3 | 土司空 10/3/1 | 土司空2 7/5/2 |
---|---|---|---|---|---|---|
0 | 198 | 174 | 53 | 117 | 29 | 138 |
1 | TAXI - 186 | TAXI - 173 | TAXI - 69 | TAXI - 88 | BUS - 15 | TAXI - 124 |
2 | TAXI - 185 | TAXI - 160 | TAXI - 68 | TAXI - 89 | BUS - 14 | TAXI - 111 |
3 | BUS - 157 | TAXI - 128 | TAXI - 67 | TAXI - 105 | BUS - 13 | U-GROUND - 153 |
4 | BLACK - 142 | U-GROUND - 185 | BUS - 102 | BUS - 108 | U-GROUND - 67 | BUS - 180 |
5 | TAXI - 143 | BUS - 184 | BUS - 127 | BUS - 105 | U-GROUND - 111 | BUS - 190 |
6 | TAXI - 128 | TAXI - 197 | BUS - 133 | TAXI - 89 | U-GROUND - 153 | TAXI - 191 |
7 | TAXI - 160 | TAXI - 184 | TAXI - 140 | U-GROUND - 128 | BUS - 180 | BUS - 163 |
8 | TAXI - 161 | - | - | - | - | - |
9 | BUS - 107 | BUS - 185 | U-GROUND - 89 | BUS - 199 | BUS - 184 | U-GROUND - 153 |
10 | BUS - 161 | - | - | BUS - 161 | - | - |
ログイン