< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16 >
時間 | pura 35/32/11/4 | damenndu 3/4/1 | No84 4/2/2 | marimo 2/3/3 | No842 1/3/4 | ha 5/0/3 |
---|---|---|---|---|---|---|
0 | 29 | 112 | 34 | 141 | 53 | 138 |
1 | BUS - 55 | TAXI - 111 | TAXI - 47 | TAXI - 142 | TAXI - 69 | TAXI - 152 |
2 | TAXI - 71 | U-GROUND - 153 | TAXI - 46 | TAXI - 128 | TAXI - 68 | TAXI - 151 |
3 | TAXI - 72 | U-GROUND - 140 | U-GROUND - 13 | BUS - 135 | TAXI - 67 | TAXI - 165 |
4 | BUS - 105 | U-GROUND - 89 | TAXI - 14 | BUS - 108 | BUS - 52 | BUS - 123 |
5 | BUS - 87 | BUS - 105 | TAXI - 15 | BUS - 135 | BUS - 86 | TAXI - 124 |
6 | TAXI - 88 | TAXI - 89 | BUS - 29 | TAXI - 143 | BUS - 87 | BUS - 153 |
7 | TAXI - 117 | TAXI - 71 | BUS - 55 | TAXI - 128 | TAXI - 88 | U-GROUND - 185 |
8 | TAXI - 116 | TAXI - 89 | BUS - 29 | TAXI - 142 | TAXI - 87 | BUS - 157 |
9 | BUS - 108 | BUS - 105 | TAXI - 41 | TAXI - 128 | BUS - 86 | BUS - 133 |
10 | BLACK - 115 | TAXI - 108 | BUS - 52 | TAXI - 142 | BUS - 102 | BUS - 157 |
11 | TAXI - 126 | TAXI - 117 | BUS - 67 | BUS - 116 | TAXI - 115 | BUS - 133 |
12 | TAXI - 114 | TAXI - 108 | U-GROUND - 111 | BUS - 142 | TAXI - 126 | TAXI - 140 |
13 | TAXI - 101 | BUS - 105 | BUS - 100 | TAXI - 128 | TAXI - 114 | BUS - 82 |
14 | TAXI - 83 | BUS - 87 | TAXI - 101 | U-GROUND - 89 | TAXI - 115 | BUS - 67 |
15 | TAXI - 101 | - | - | - | - | - |
16 | - | - | - | - | - | - |
ログイン