< 0-1-2-3-4-5-6-7-8-9-10-11-12-13 >
時間 | kpoi 38/18/10/2 | himakami 2/5/4 | HYHN 3/5/4 | norche 3/7/1 | souji 3/6/2 | shisomori 5/3/3 |
---|---|---|---|---|---|---|
0 | 103 | 26 | 91 | 34 | 138 | 141 |
1 | TAXI - 86 | TAXI - 27 | TAXI - 107 | TAXI - 47 | TAXI - 124 | TAXI - 133 |
2 | BUS - 116 | TAXI - 40 | BUS - 161 | TAXI - 46 | BUS - 111 | BUS - 157 |
3 | BUS - 108 | TAXI - 52 | BUS - 135 | U-GROUND - 79 | U-GROUND - 153 | BUS - 133 |
4 | BUS - 105 | - | - | - | - | - |
5 | BUS - 107 | BUS - 67 | BUS - 108 | U-GROUND - 111 | U-GROUND - 185 | TAXI - 127 |
6 | BLACK - 161 | BUS - 102 | TAXI - 105 | U-GROUND - 153 | TAXI - 170 | TAXI - 116 |
7 | TAXI - 160 | TAXI - 115 | TAXI - 89 | TAXI - 154 | TAXI - 185 | BUS - 142 |
8 | TAXI - 161 | TAXI - 127 | TAXI - 105 | BUS - 156 | BUS - 187 | TAXI - 128 |
9 | BLACK - 107 | - | - | - | - | - |
10 | TAXI - 106 | TAXI - 116 | TAXI - 91 | TAXI - 157 | TAXI - 198 | BUS - 161 |
11 | TAXI - 105 | BUS - 108 | TAXI - 107 | TAXI - 170 | TAXI - 187 | BUS - 128 |
12 | TAXI - 89 | TAXI - 105 | TAXI - 119 | TAXI - 159 | TAXI - 188 | U-GROUND - 89 |
13 | BLACK - 88 | TAXI - 89 | - | TAXI - 158 | TAXI - 128 | TAXI - 88 |
ログイン