時間 | Geba 12/12/10/5 | miuraaaaaaaaa 8/7/3 | こめかに 9/7/2 | NAsunin 8/6/4 | asfoafpoa 9/8/1 |
---|---|---|---|---|---|
0 | 138 | 198 | 174 | 141 | 13 |
1 | TAXI - 152 | TAXI - 186 | TAXI - 161 | TAXI - 133 | U-GROUND - 67 |
2 | TAXI - 151 | TAXI - 185 | BUS - 128 | BUS - 140 | U-GROUND - 79 |
3 | TAXI - 165 | U-GROUND - 153 | U-GROUND - 89 | TAXI - 133 | U-GROUND - 111 |
4 | TAXI - 180 | BUS - 180 | U-GROUND - 140 | BUS - 157 | TAXI - 124 |
5 | - | - | - | - | - |
ログイン